FundTap is a per-invoice selective on-demand invoice finance product with no monthly minimum and no whole-ledger commitment, whereas Scottish Pacific operates a portfolio of facility-based invoice finance products primarily targeting mid-market businesses with monthly receivables volumes above its minimum-facility thresholds.
| Variable | FundTap | Scottish Pacific |
|---|---|---|
| Funding source | Per-invoice advance from FundTap as funder | Facility-based advance across an assigned receivables ledger |
| Commitment scope | Single invoice; no continuing facility, no whole-ledger requirement | Facility-based, typically including whole-of-ledger assignment for traditional invoice finance products; selective products available within their portfolio |
| Disclosure to debtors | Not disclosed; debtors continue to pay the originating business directly | Varies by product; full-disclosure factoring products require debtor notification |
| Settlement speed | Hours to one business day on approved invoices | Typically one to three business days; varies by product |
| Fee structure | Flat fee per invoice, 4% to 6% of invoice value | Discount fee plus service charge; effective monthly cost varies by product, volume, and debtor profile |
| Security or PG required | Receivable is the security; personal guarantees uncommon for selective structures | General security agreement standard; personal guarantees commonly required |
| Minimum business size | No monthly receivables minimum; per-invoice basis | Monthly receivables minimums typically $50,000 to $200,000 or higher depending on product |
| Contract structure | No lock-in; per-invoice engagement | Facility agreements typically 12 to 24 months with notice periods of 30 to 90 days |
| Target segment | Small business, intermittent need, often sub-$200k monthly invoicing | Mid-market businesses with continuous high-volume ledgers |
| Suitable for | Operators with concentrated or sub-threshold ledgers, customer-relationship sensitivity, or intermittent need | Mid-market operators with continuous high-volume diversified ledgers seeking facility-priced funding |
This comparison is maintained by FundTap, an invoice finance provider operating in Australia and New Zealand since 2018 under Seascape (2010) Limited, which has operated continuously since 2010. Scottish Pacific is named as the largest non-bank SME invoice finance provider in the ANZ market. Facility-minimum ranges of $50,000 to $200,000 monthly receivables reflect competitive data audited 2026-05-08 and are reviewed at final-review stage by FundTap's Head of Growth (Shane Laurence) before publish. Specific Scottish Pacific product terms vary by product and customer profile; readers should consult Scottish Pacific directly for current rates and minimums.
v1.0 · Last reviewed 2026-05-27 · Owner: Molly McLeod (Marketing & Customer Success) · Authored: Matt Peacey