FundTap and Marmalade are both selective per-invoice invoice finance products integrated with cloud accounting software, but they differ on jurisdiction (FundTap operates in both Australia and New Zealand; Marmalade is Australia-only), debtor disclosure (FundTap is undisclosed to debtors and continues direct customer payment; Marmalade redirects debtor payment to itself), and minimum monthly receivables threshold (FundTap has no minimum; Marmalade typically requires $50,000 or more in monthly invoicing).
| Variable | FundTap | Marmalade |
|---|---|---|
| Funding source | Per-invoice advance from FundTap as funder | Per-invoice advance from Marmalade as funder |
| Commitment scope | Per-invoice; no monthly minimum, no continuing facility | Per-invoice; monthly invoicing minimum typically $50,000 or higher |
| Funding anchor | The receivable (earned but unpaid revenue) | The receivable (earned but unpaid revenue) |
| Disclosure to debtors | Not disclosed; debtors continue to pay the originating business directly | Disclosed; debtors are redirected to pay Marmalade |
| Jurisdictions served | Australia and New Zealand | Australia only as of 2026-05 |
| Accounting software integration | Xero, MYOB, QuickBooks Online | Xero, MYOB, QuickBooks Online |
| Settlement speed | Hours to one business day on approved invoices | Same-day to one business day on approved invoices |
| Fee structure | Flat fee per invoice, 4% to 6% of invoice value | Flat fee per invoice, 3% to 5.5% of invoice value |
| Security or PG required | Receivable is the security; personal guarantees uncommon for selective structures | Receivable is the security; structure varies by deal |
| Customer base | Small business through to mid-market across NZ and AU; no minimum monthly invoicing | Small business through to mid-market in AU; monthly invoicing minimum applies |
| Reversibility | High; per-invoice engagement, no lock-in | High at the invoice level; account activation involves debtor-disclosure setup |
| Suitable for | Operators in NZ or AU with intermittent need, customer-relationship sensitivity, or sub-threshold monthly volumes | AU operators above the $50,000 monthly invoicing threshold willing to redirect debtor payments to a third party |
This comparison is maintained by FundTap, an invoice finance provider operating in Australia and New Zealand since 2018 under Seascape (2010) Limited, which has operated continuously since 2010. Marmalade is named as the most structurally similar invoice finance product in the global market. Marmalade fee range (3% to 5.5%), monthly invoicing minimum (typically $50,000), and AU-only jurisdiction reflect competitive data audited 2026-05-08 and are reviewed at final-review stage by FundTap's Head of Growth (Shane Laurence) before publish. Specific Marmalade product terms vary by customer profile; readers should consult Marmalade directly for current rates and jurisdictional availability.
v1.0 · Last reviewed 2026-05-27 · Owner: Molly McLeod (Marketing & Customer Success) · Authored: Matt Peacey