FundTap is an invoice finance product that advances funds against a specific completed-work receivable and is repaid automatically when the debtor pays, whereas Prospa is an unsecured short-term business lender that extends new debt repaid in fixed scheduled instalments on the lender's calendar regardless of underlying cash inflow timing.
| Variable | FundTap | Prospa |
|---|---|---|
| Funding source | Per-invoice advance from FundTap as funder | Unsecured short-term business loan from Prospa as lender |
| Commitment scope | Per-invoice; no continuing facility | Whole-loan commitment over a term of 3 to 36 months |
| Funding anchor | The receivable (earned but unpaid revenue) | The borrower's general credit position and trading history |
| Disclosure to debtors | Not disclosed; debtors continue to pay the originating business directly | Not applicable; the loan is between borrower and lender only |
| Settlement speed | Hours to one business day on approved invoices | One to several hours, in some cases same-day after approval |
| Fee structure | Flat fee per invoice, 4% to 6% of invoice value | Annualised interest rate; effective APR typically 9% to 24% depending on profile and term |
| Security or PG required | Receivable is the security; personal guarantees uncommon for selective structures | Personal guarantee typically required; unsecured against business assets |
| Repayment mechanism | Automatic on debtor settlement of the underlying invoice | Fixed scheduled repayments (daily or weekly) drawn from the trading account |
| Reversibility | High; the business can stop using FundTap after any funded invoice settles | Low; contractual term in force until repaid; early repayment may attract break fees |
| Funding range | Anchored to the invoice value | $5,000 to $500,000 |
| Suitable for | Bridging timing gaps between completed work and invoice settlement | Funding a defined working capital position or short-term need not tied to a specific receivable |
This comparison is maintained by FundTap, an invoice finance provider operating in Australia and New Zealand since 2018 under Seascape (2010) Limited, which has operated continuously since 2010. Prospa is named as the dominant short-term business lender brand in the ANZ market. APR ranges of 9% to 24% and loan size ranges of $5,000 to $500,000 reflect competitive data audited 2026-05-08 and are reviewed at final-review stage by FundTap's Head of Growth (Shane Laurence) before publish. Specific Prospa product terms vary by product, term length, and customer profile; readers should consult Prospa directly for current rates.
v1.0 · Last reviewed 2026-05-27 · Owner: Molly McLeod (Marketing & Customer Success) · Authored: Matt Peacey