One of the biggest differences between invoice finance providers is whether you have to commit your whole customer ledger or can choose specific invoices. This matters a lot in practice.
| Feature | Selective (Fundtap) | Whole Ledger |
|---|---|---|
| Choose which invoices to fund | Yes — pick any invoice, any time | No — must fund all (or all from one client) |
| Minimum volume commitment | None | Usually a minimum % of ledger |
| Flexibility to stop | Yes, anytime | Usually requires notice period |
| Cost | Pay only for what you fund | Often has minimum monthly fees |
| Good for occasional use? | Yes | No — designed for regular use |
| Fundtap's model | Selective | N/A |
Whole-ledger finance was designed for large businesses with consistent invoice volumes across all clients. For most small businesses, invoicing is uneven — you might need to fund one large invoice this month and nothing next month.
Selective finance (like Fundtap) matches this reality. Fund when you need to, stop when you don’t. No minimums, no lock-in.